machine#designs: lathe: lathe_construction: lathe_construction_costs
Dave_Gingery: series: lathe: lathe_construction: lathe_construction_costs
Minimum Materials costs for a Gingery lathe
The following is not to be used as a shopping list. It is for the sole purpose of getting a general idea how much this project costs. It is incomplete and highly unreliable. You have been warned! This list assumes you already own a complete woodworking shop, drill bits, safety equipment, etc. It also assumes you make no mistakes, no waste, know exactly what you're doing, and is generally unrealistic.
See the attached lathe-bom-sort.html for a more realistic idea of what you will be spending...It's what I actually spent during the time period I built the lathe. --fenn
name | quantity | price | type | source | comments |
matches | 10 box | $0.79 | foundry | grocery | |
play sand | 200 lb | $13.00 | foundry | farm store | |
bentonite | 50 lb | $8.30 | foundry | farm store | |
diatomaceous earth | 10 lb | $8.00 | foundry | hardware | parting dust |
welding gloves | 3 pr | $8.99 | foundry | HF | |
subtotal | | ($39.09) | foundry | | |
wood putty | 8 oz | $1.98 | pattern | hardware | less toxic than bondo |
dowel 7/16 | 1 | $0.49 | pattern | hardware | |
subtotal | | ($2.47) | pattern | | |
wheelium and pistonium | 60 lb | | raw | junk heap | optionally precast into ingots |
1/4"x2"x36" CRS | 1 | $7.62 | raw | online metals | |
1/4"x3"x36" CRS | 1 | $12.92 | raw | online metals | |
shipping | 0 | $16.37 | raw | online metals | |
1/2"x36" CRS rod | 2 | $3.33 | raw | online metals | |
scrap | 1 | $4.00 | raw | scrap | reversible 1/2 HP motor |
keystock 1/4"x12" | 1 | $0.79 | raw | hardware | |
3/8"-16x72" threaded rod | 1 | $3.50 | raw | hardware | |
subtotal | | ($48.53) | raw | | |
prussian blue oil paint | 3 oz | $6.85 | tools | art store | |
plate glass 0.5"x6"x32" | 1 | $5.00 | tools | glass store | |
carbide lathe bits | 10 | $7.99 | tools | HF | |
1/2" replacement drill chuck | 1 | $4.99 | tools | HF | |
feeler gauge | 1 | $2.99 | tools | HF | |
6" electronic calipers | 1 | $15.99 | tools | HF | |
pressure fed oil gun | 1 | $3.99 | tools | HF | |
parts brush | 1 | $2.49 | tools | hardware | highly recommended |
1/4"-20 tap | 1 | $1.89 | tools | hardware | you'll break at least one |
13/64 bit | 1 | $1.35 | tools | hardware | ditto |
subtotal | | ($53.60) | tools | | |
V-belt 31" | 1 | $2.59 | hardware | hardware | |
1/2"x30" v belt | 1 | $2.69 | hardware | hardware | |
1/2" set screw collar | 1 | $1.09 | hardware | hardware | |
1/2"x1.5" pulley | 1 | $2.49 | hardware | hardware | |
8-32x1" SHCS | 100 | $9.78 | hardware | mcmaster | |
1/4"-20x3/4" SHCS | 100 | $11.50 | hardware | mcmaster | |
1/4"-20x1/2" flat socket head | 100 | $13.92 | hardware | mcmaster | |
electrical box | 1 | $0.69 | hardware | hardware | |
light switch | 1 | $0.89 | hardware | hardware | |
DPDT switch 15A | 1 | $4.99 | hardware | hardware | reverse switch |
10-2G electrical wire | 20 ft | $6.00 | hardware | hardware | |
1/4"-20x1.25" SHCS | 12 | $1.44 | hardware | hardware | |
1/4"-20x3/16" set screw | 10 | $1.40 | hardware | hardware | |
3/4"ID x1"ODx3/4"L bronze bearing | +48.3 | $3.75 | hardware | mcmaster | headstock rear bearing and spares |
3/4"ID x1"ODx1.25"L bronze bearing | 1 | $4.44 | hardware | mcmaster | headstock main bearing - bronze not oilite |
1/2"ID x5/8"ODx1/2"L bronze bearing | 10 | $4.70 | hardware | mcmaster | |
Brass shimstock 0.001"x6"x60" | 1 | $4.15 | hardware | mcmaster | |
subtotal | | ($76.50) | hardware | | |
| | | | | |
Grand Unrealistic Total | | ($220.20) | | | |
If you beat this number, you probably live in China.